CMSC216: Course Schedule and Materials
University of Maryland
Fall 2025
Schedule and Course Materials
All materials are subject to change and are marked internally with their latest update time.
| Week | Dates | Lecture / Projects | Links | Labs | HW | Solutions | Reading |
|---|---|---|---|---|---|---|---|
| Course Mechanics / Code Environment | Slides Video | Code Environment | |||||
| 01-Sep | Labor Day: No Classes Meet | ||||||
| 1 | 02-Sep | Introduction and C Basics | Slides Code Videos | Lab01 | HW01 | Lab HW | K&R C book OR |
| C Refs on Canvas | |||||||
| 2 | 08-Sep | Pointers and Addresses | Slides Code Videos | Lab02 | HW02 | Lab HW | |
| 3 | 15-Sep | Allocation and I/O | Prev Slides Videos | Lab03 | HW03 | Lab HW | |
| 4 | 22-Sep | Makefiles, Binary Ints, Bit Operations | Slides Code Videos | Lab04 | HW04 | Lab HW | CSAPP: 2.1-2.3 |
| P1 Due Mon 29-Sep | |||||||
| 5 | 29-Sep | Review | Practice1A Solution | Bonus1A | Review | ||
| Exam 1, Thu 02-Oct (Exam Rules) | Practice1B Solution | Bonus1B | Survey | ||||
| Videos | |||||||
| 6 | 06-Oct | Bitwise Operations, Assembly Basics | Slides Code Videos | Lab05 | HW05 | Lab HW | CSAPP: 3.1-3.5 |
| Quick Guide to GDB | |||||||
| OPTIONAL: Floating Point Layout | Slides Code Video | CSAPP: 2.4 | |||||
| 7 | 13-Oct | Fall Break, No Classes Mon/Tue | |||||
| 15-Oct | Assembly Control | Slides Code | Lab06 | HW06 | Lab HW | CSAPP: 3.6-3.7 | |
| P2 Due Mon 20-Oct | |||||||
| 8 | 20-Oct | Assembly Data and Security | Slides Code Videos | Lab07 | HW07 | Lab HW | CSAPP: 3.8-3.10 |
| 9 | 27-Oct | Unix Processes | Slides Code Videos | Lab08 | HW08 | Lab HW | CSAPP: 8 |
| 🎃 | |||||||
| P3 Due Mon 03-Nov | |||||||
| 10 | 03-Nov | Review | Practice2A Solution | Bonus2A | Review | ||
| Exam 2, Thu 06-Nov | Practice2B Solution | Bonus2B | Reflect | ||||
| Videos | |||||||
| 11 | 10-Nov | Unix Input / Output | CSAPP: 8,10 | ||||
| 12 | 17-Nov | Memory Systems and Cache | CSAPP: 6,9 | ||||
| P4 Due Fri 21-Nov | |||||||
| 13 | 24-Nov | Virtual Memory | CSAPP: 9 | ||||
| 26-Nov | Thanksgiving, No Class Wed-Fri | ||||||
| 🦃 | |||||||
| 14 | 01-Dec | Threads and Concurrency | CSAPP: 12 | ||||
| 15 | 08-Dec | Finale / Review | |||||
| Thu 11-May: Last Lecture | |||||||
| P5 Due Fri 12-Dec | |||||||
| 13-Dec | Sat 13-Dec: Reading Day | ||||||
| 📚 | |||||||
| 16-Dec | Final Exam | Locations: | |||||
| Tue 16-Dec 6:30pm-8:30pm | Lec 1xx: TBD | ||||||
| (Common Final Exam Time) | Lec 2xx: TBD |
Textbooks
Required Textbook (CSAPP): Computer Systems: A Programmer's Perspective, Third Edition by R. Bryant, D. O'Hallaron, Pearson, 2016
Optional (K&R C Book): The C Programming Language, Second Edition by Brian Kernighan and Dennis M. Ritchie, Prentice Hall 1988
Other free C references are listed on the course Canvas Site